Group
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
navbottom
Contributions by churches
david martin

Hamilton County Baptist Association

Summary Totals by Church to the General Operations Fund
Amounts calculated through December 31, 2011

Organization December
2011
Year-to-date
2011/2012
Year-to-date
2010/2011
* Cambodian Mission At Brainerd $31.74 $71.58 $53.10
* Primera Iglesia Bautista Hispana $0.00 $0.00 $0.00
* Journey Church of Chattanooga $0.00 $0.00 $0.00
* Korean Baptist Church of Chattanooga $0.00 $0.00 $0.00
* Origin Church $0.00 $0.00 $0.00
* Solid Anchor Baptist Church $0.00 $0.00 $71.70
       
Abba's House (Central, Hixson) $0.00
$1,500.00 $0.00      
Alpine Baptist Church $0.00 $427.47 $650.18
Apison Baptist Church $0.00 $505.71 $642.89
       
Bartlebaugh Baptist Church $0.00 $0.00 $0.00
Bayside Baptist Church $0.00 $1,800.00 $1,661.37
Birchwood Baptist Church $325.00 $650.00 $975.00
Brainerd Baptist Church $1,000.00 $2,000.00 $0.00
Brainerd Hills Baptist Church $0.00 $3,000.00 $3,000.00
       
Chamberlain Baptist Church $0.00 $824.67 $2,159.47
Charity Baptist Church $0.00 $0.00 $0.00
Christway Community Church $0.00 $0.00 $0.00
Clifton Hill Baptist Church $150.00 $150.00 $150.00
Community Missionary Baptist Church $20.00 $60.00 $0.00
Concord Baptist Church $0.00 $1,050.00 $2,612.53
Cornerstone Baptist Church $0.00 $0.00 $0.00
Covenant Baptist Church $125.00 $375.00 $375.00
Cross Roads Baptist Church $0.00 $900.00 $300.00
 
Dallas Bay Southern Baptist Church $375.00 $1,500.00 $750.00
       
East Brainerd Baptist Church $0.00 $0.00 $476.81
East Ridge Baptist Church $0.00 $1,537.86 $1,641.17
Eastwood Baptist Church $0.00 $0.00 $0.00
Edwards Point Baptist Church $0.00 $0.00 $0.00
English Avenue Baptist Church $0.00 $0.00 $0.00
       
Fairview Baptist Church $180.75 $590.75 $519.85
Faith United $30.00 $45.00 $0.00
Falling Water Baptist Church $351.75 $1,134.36 $1,343.42
First Baptist Church, Chattanooga $459.54 $1,123.15 $1,192.45
First Baptist Church, Soddy Daisy $200.00 $600.00 $600.00
First Calvary Baptist Church $0.00 $0.00 $0.00
Frawley Baptist Church $200.00 $600.00 $400.00
Friendship Baptist Church $0.00 $0.00 $0.00
       
God's Gathering Place $0.00 $0.00 $336.00
Grace Avenue Baptist Church $0.00 $0.00 $0.00
Grace Reformed Baptist Church $0.00 $150.00 $150.00
Greenwood Baptist Church $0.00 $600.00 $600.00
Guild First Baptist Church $0.00 $0.00 $500.00
       
Hickory Valley Baptist Church $0.00 $0.00 $0.00
High Point Baptist Church $0.00 $0.00 $0.00
Highland Park Baptist Church $200.00 $600.00 $600.00
Hixson First Baptist Church $0.00 $750.00 $500.00
       
Johns Memorial Baptist Church $0.00 $0.00 $0.00
       
King's Point Baptist Church $150.00 $150.00 $300.00
       
Lakeway Baptist Church $0.00 $0.00 $0.00
Lookout Mountain Baptist Church $0.00 $0.00 $0.00
Lookout Valley Baptist Church $0.00 $712.38 $1,062.48
Love Fellowship $0.00 $350.00 $350.00
       
Maple Grove Baptist Church $416.67 $833.34 $984.67
Meadowview Baptist Church $0.00 $100.00 $200.00
Middle Valley Baptist Church $240.39 $932.34 $720.03
Morris Hill Baptist Church $0.00 $485.47 $793.59
Mount Carmel Baptist Church $0.00 $542.01 $952.93
Mountain Creek Baptist Church $0.00 $760.49 $350.80
       
New Bethel Baptist Church $352.00 $1,035.00 $0.00
New Liberty Baptist Church $135.00 $488.00 $563.00
New Salem Baptist Church $870.00 $1,620.00 $1,821.00
New Shepherd Hill Baptist Church $0.00 $0.00 $88.24
New Sholar Avenue Baptist Church
$0.00
$0.00
$0.00
New Union Baptist Church $152.54 $457.62 $797.09
North Red Bank Baptist Church $0.00 $0.00 $200.00
Northside Community Church $89.40 $240.54 $345.33
       
Oak Grove Baptist Church $0.00 $0.00 $71.75
Oak Street, Soddy $218.00 $654.00 $436.00
Oakwood Baptist Church $0.00 $842.80 $1,432.98
Old Rugged Cross Baptist Church $0.00 $50.00 $100.00
One Accord Community Church $208.65 $681.56 $778.18
Ooltewah Baptist Church $0.00 $2,766.56 $2,039.88
       
Philippine Church $0.00 $0.00 $0.00
Pleasant Grove Baptist Church $275.00 $873.00 $746.00
Providence Baptist Church $0.00 $0.00 $0.00
       
Rechoboth Baptist Church $529.36 $1,560.96 $1,607.77
Red Bank Baptist Church $0.00 $166.68 $416.67
Ridgedale Baptist Church $0.00 $1,500.00 $5,250.00
Ridgeview Baptist Church $0.00 $0.00 $200.00
Riverside Baptist Church $0.00 $0.00 $0.00
       
Second Baptist Church $0.00 $81.08 $133.92
Signal Mountain Baptist Church $1,000.00 $3,000.00 $3,000.00
Silverdale Baptist Church $2,333.31 $2,333.31 $999.99
South Seminole Baptist Church $667.37 $2,320.03 $2,491.63
South Soddy Baptist Church $35.00 $142.00 $137.00
Spring Creek Road Baptist Church $0.00 $1,451.50 $1,549.49
St. Elmo Avenue Baptist Church $1,139.00 $1,139.00 $685.00
Standifer Gap Baptist Church $0.00 $0.00 $0.00
Stuart Heights Baptist Church $1,860.65 $5,473.42 $5,099.26
       
The Gathering $83.76 $334.25 $238.54
Timesville Avenue Baptist Church $0.00 $0.00 $0.00
Tremont Baptist Church $96.46 $290.84 $240.38
       
United Community Baptist Church $0.00 $0.00 $0.00
       
Westview Baptist Church $0.00 $0.00 $0.00
White Oak Baptist Church $1,968.61 $1,968.61 $1,863.21
Whiteside Baptist Church $33.00 $120.85 $145.99
Woodland Heights Baptist Church $0.00 $818.00 $913.00
Woodland Park Baptist Church $100.00 $300.00 $600.00
  ========= ========== ==========
Grand Totals: $16,602.96  $60,121.19  $62,966.74
Last Published: January 10, 2012 10:07 AM

Church of the Week
February 5, 2012

Stuart Heights BC
Gary Jared, Pastor
423 877-2643

3208 Hixson Pike
Chattanooga, TN 37415

New Search Committee?
Need Some Orientation?

Click HERE!

4truth_logo

Do you have questions about world religions? Denominations? Cults?

Empowered by Extend, a church software solution from