Group
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
navbottom
Contributions by churches
david martin

Hamilton County Baptist Association

Summary Totals by Church to the General Operations Fund
Amounts calculated through January 31, 2012

Organization January
2012
Year-to-date
2011/2012
Year-to-date
2010/2011
* Cambodian Mission At Brainerd $24.30 $95.88 $53.10
* Primera Iglesia Bautista Hispana $0.00 $0.00 $0.00
* Journey Church of Chattanooga $0.00 $0.00 $0.00
* Korean Baptist Church of Chattanooga $0.00 $0.00 $0.00
* Origin Church $0.00 $0.00 $0.00
* Solid Anchor Baptist Church $0.00 $0.00 $96.48
       
Abba's House (Central, Hixson) $0.00
$1,500.00 $0.00      
Alpine Baptist Church $289.43 $716.90 $852.08
Apison Baptist Church $200.37 $706.08 $884.86
       
Bartlebaugh Baptist Church $0.00 $0.00 $0.00
Bayside Baptist Church $600.00 $2,400.00 $2,261.37
Birchwood Baptist Church $325.00 $975.00 $1,300.00
Brainerd Baptist Church $2,000.00 $4,000.00 $0.00
Brainerd Hills Baptist Church $1,000.00 $4,000.00 $5,000.00
       
Chamberlain Baptist Church $0.00 $824.67 $2,827.70
Charity Baptist Church $0.00 $0.00 $0.00
Christway Community Church $0.00 $0.00 $0.00
Clifton Hill Baptist Church $0.00 $150.00 $200.00
Community Missionary Baptist Church $0.00 $60.00 $0.00
Concord Baptist Church $525.00 $1,575.00 $3,137.53
Cornerstone Baptist Church $0.00 $0.00 $0.00
Covenant Baptist Church $0.00 $375.00 $500.00
Cross Roads Baptist Church $300.00 $1,200.00 $900.00
 
Dallas Bay Southern Baptist Church $0.00 $1,500.00 $1,500.00
       
East Brainerd Baptist Church $305.08 $305.08 $669.23
East Ridge Baptist Church $958.76 $2,496.62 $3,403.56
Eastwood Baptist Church $0.00 $0.00 $0.00
Edwards Point Baptist Church $0.00 $0.00 $0.00
English Avenue Baptist Church $0.00 $0.00 $0.00
       
Fairview Baptist Church $230.57 $821.32 $519.85
Faith United $0.00 $45.00 $0.00
Falling Water Baptist Church $382.46 $1,516.82 $1,787.32
First Baptist Church, Chattanooga $0.00 $1,123.15 $1,586.73
First Baptist Church, Soddy Daisy $200.00 $800.00 $800.00
First Calvary Baptist Church $0.00 $0.00 $0.00
Frawley Baptist Church $200.00 $800.00 $600.00
Friendship Baptist Church $0.00 $0.00 $0.00
       
God's Gathering Place $0.00 $0.00 $336.00
Grace Avenue Baptist Church $0.00 $0.00 $0.00
Grace Reformed Baptist Church $50.00 $200.00 $200.00
Greenwood Baptist Church $200.00 $800.00 $800.00
Guild First Baptist Church $0.00 $0.00 $500.00
       
Hickory Valley Baptist Church $0.00 $0.00 $0.00
High Point Baptist Church $0.00 $0.00 $0.00
Highland Park Baptist Church $200.00 $800.00 $700.00
Hixson First Baptist Church $0.00 $750.00 $500.00
       
Johns Memorial Baptist Church $0.00 $0.00 $0.00
       
King's Point Baptist Church $0.00 $150.00 $300.00
       
Lakeway Baptist Church $0.00 $0.00 $0.00
Lookout Mountain Baptist Church $0.00 $0.00 $0.00
Lookout Valley Baptist Church $343.94 $1,056.32 $1,062.48
Love Fellowship $0.00 $350.00 $350.00
       
Maple Grove Baptist Church $0.00 $833.34 $1,401.34
Meadowview Baptist Church $50.00 $150.00 $300.00
Middle Valley Baptist Church $0.00 $932.34 $930.79
Morris Hill Baptist Church $275.68 $761.15 $1,067.52
Mount Carmel Baptist Church $0.00 $542.01 $1,352.93
Mountain Creek Baptist Church $230.13 $990.62 $742.55
       
New Bethel Baptist Church $308.00 $1,343.00 $0.00
New Liberty Baptist Church $0.00 $488.00 $784.00
New Salem Baptist Church $0.00 $1,620.00 $2,589.00
New Shepherd Hill Baptist Church $0.00 $0.00 $108.77
New Sholar Avenue Baptist Church
$0.00
$0.00
$0.00
New Union Baptist Church $109.93 $567.55 $949.63
North Red Bank Baptist Church $0.00 $0.00 $200.00
Northside Community Church $151.05 $391.59 $345.33
       
Oak Grove Baptist Church $0.00 $0.00 $309.00
Oak Street, Soddy $218.00 $872.00 $654.00
Oakwood Baptist Church $473.25 $1,316.05 $2,358.16
Old Rugged Cross Baptist Church $50.00 $100.00 $100.00
One Accord Community Church $245.28 $926.84 $955.42
Ooltewah Baptist Church $925.02 $3,691.58 $3,433.88
       
Philippine Church $0.00 $0.00 $0.00
Pleasant Grove Baptist Church $0.00 $873.00 $1,206.00
Providence Baptist Church $0.00 $0.00 $0.00
       
Rechoboth Baptist Church $0.00 $1,560.96 $2,221.41
Red Bank Baptist Church $83.34 $250.02 $1,749.97
Ridgedale Baptist Church $5,250.00 $6,750.00 $6,000.00
Ridgeview Baptist Church $0.00 $0.00 $250.00
Riverside Baptist Church $0.00 $0.00 $0.00
       
Second Baptist Church $84.58 $165.66 $177.80
Signal Mountain Baptist Church $958.00 $3,958.00 $4,000.00
Silverdale Baptist Church $333.33 $2,666.64 $1,333.32
South Seminole Baptist Church $759.82 $3,079.85 $3,336.87
South Soddy Baptist Church $0.00 $142.00 $238.00
Spring Creek Road Baptist Church $758.68 $2,210.18 $1,549.49
St. Elmo Avenue Baptist Church $0.00 $1,139.00 $1,140.00
Standifer Gap Baptist Church $0.00 $0.00 $0.00
Stuart Heights Baptist Church $2,424.18 $7,897.60 $7,165.54
       
The Gathering $179.20 $513.45 $309.74
Timesville Avenue Baptist Church $0.00 $0.00 $0.00
Tremont Baptist Church $131.97 $422.81 $453.97
       
United Community Baptist Church $0.00 $0.00 $100.00
       
Westview Baptist Church $0.00 $0.00 $0.00
White Oak Baptist Church $633.80 $2,602.41 $2,586.59
Whiteside Baptist Church $47.20 $168.05 $218.20
Woodland Heights Baptist Church $309.00 $1,127.00 $1,378.00
Woodland Park Baptist Church $0.00 $300.00 $700.00
  ========= ========== ==========
Grand Totals: $23,324.35  $83,445.54  $88,347.41
Last Published: February 10, 2012 2:22 PM

Church of the Week
February 19, 2012

Timesville Avenue BC
, Pastor

1810 Timesville Rd
Signal Mountain, TN 37377

New Search Committee?
Need Some Orientation?

Click HERE!

4truth_logo

Do you have questions about world religions? Denominations? Cults?

Empowered by Extend, a church software solution from